Capacity & Equipment
The numbers behind the shop
The exact materials on the rack, the thickness ranges we stock, and every machine that runs them. Check your part against the numbers before you send the print. Anything you don't see here, we source per job.
60″ × 120″
Max sheet format
300″
Tube laser feed
20+
Machines on the floor
0 kW
Fiber laser power
0-ton
Largest press brake
0 ft
Full tube sticks
0
Welding stations
Quick check
Is your material on the rack?
On the rack. Steel (mild) is stocked 22 ga to 1/2″, so jobs in this range typically cut the same week.
Materials stocked, ready to cut
Sheet stock on the floor
| Material | Stocked thickness |
|---|---|
| Steel (mild) | 22 ga to 1/2″ |
| Stainless 304 | 22 ga to 1/2″ |
| Stainless 316 | 18 ga to 1/4″ |
| Aluminum 5052 | 0.036″ to 1/2″ |
| Aluminum 6061-T6 | 0.036″ to 1/2″ |
| Aluminum 3003 | 0.036″ to 1/8″ |
| Galvanized G90 | 22 ga to 11 ga |
| Galvanneal | 22 ga to 11 ga |
| Brass | sourced per job |
Sheet formats: 48″ × 96″ and 60″ × 120″. Stocked ranges are what's on the rack today. Thicker plate and specialty alloys are sourced per job with your quote.
In the building
Equipment
| Process | Equipment |
|---|---|
| Sheet laser cutting | 6 kW fiber laser with 60″ × 120″ bedFull-size sheets cut whole, up to 1″ steel, 5/8″ aluminum & 1/2″ stainless; clean edges from prototype to production. |
| Tube & structural laser | 3 kW fiber tube laser with 300″ feedFull 24 ft sticks of round, square & rectangular tube with copes, holes & weld prep in one operation. |
| Plasma tube cutting | Bendtech Dragon A400Fast, economical cutting for larger & heavier tube, pipe and structural sections. |
| CNC routing | CNC router with 60″ × 120″ tableTight-tolerance profiles & features cutting and forming can't reach. |
| Forming & bending | Amada HDS-8025 (80-ton) + Amada HG-5020 (50-ton) CNC press brakesTwo brakes, so tonnage gets matched to the part and production runs never bottleneck on one machine. |
| Tube bending | Ercolina SB48 CNC tube benderAccurate, repeatable radii in tube and pipe, bent on the same floor that cuts it. |
| Robotic welding | 7-axis robotic welder (Fronius TPI-400)Cell-fixtured, repeatable production welds for volume runs. |
| Laser welding | 2 kW IPG laser welderLow-distortion, clean-cosmetic welds on stainless & aluminum. |
| MIG welding | 4× Miller 252Four stations running in parallel for volume weldments without the queue. |
| Push-pull welding | Fronius TPI-320 push-pullPush-pull wire feed for clean, consistent aluminum MIG work. |
| TIG welding | Miller 250DXPrecision hand-TIG for stainless, aluminum & the tricky joints. |
| Hardware insertion | 618 + fully automated, self-feeding 1025Two PEM® machines covering flexible short-run work plus automated feeding at production speed. |
| Drilling & tapping | SFX M30R tapping arm + 2× Bridgeport drill pressesDrilled, tapped & countersunk holes in-line, with no outside machine shop. |
| CNC machining | Bridgeport 3020Milled features and machined parts in house. |
| Turning | LeBlond latheTurned parts, bushings & round features machined in house. |
| Deburring | Newstech 2-stage automated deburring & finishing stationConsistent, clean edges on every part, with no hand deburring bottleneck. |
| Finishing | In-house paint, zinc coating & clear coatPaint, zinc and clear coat in-house; powder coating through trusted partners. |
| Assembly | Full product assembly stationSub- and full-assembly beside the machines that make the components. |
Will your part fit? Send it over.
Print, STEP, or sketch, quoted in 24 to 48 hours.
